날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2020-03-26 | $1.04 | $1.03 | $1.06 | $1.02 |
2020-03-27 | $1.03 | $1.00 | $1.00 | $0.9498000 |
2020-03-28 | $1.00 | $1.03 | $1.11 | $0.9604000 |
2020-03-29 | $1.03 | $1.00 | $1.00 | $0.9564000 |
2020-03-30 | $1.00 | $1.01 | $1.10 | $0.9964000 |
2020-03-31 | $1.01 | $1.02 | $1.03 | $0.9841000 |
2020-04-01 | $1.02 | $1.05 | $1.13 | $0.9902000 |
2020-04-02 | $1.05 | $0.9900000 | $1.08 | $0.9574000 |
2020-04-03 | $0.9900000 | $0.9819000 | $0.9859000 | $0.9610000 |
2020-04-04 | $0.9819000 | $1.01 | $1.01 | $0.9784000 |
2020-04-05 | $1.01 | $0.9840000 | $0.9983000 | $0.9508000 |
2020-04-06 | $0.9840000 | $1.00 | $1.07 | $0.9933000 |
2020-04-07 | $1.00 | $0.9873000 | $1.04 | $0.9477000 |
2020-04-08 | $0.9873000 | $0.9939000 | $1.02 | $0.9725000 |
2020-04-09 | $0.9939000 | $1.00 | $1.02 | $0.9694000 |
2020-04-10 | $1.00 | $0.9648000 | $0.9923000 | $0.9345000 |
2020-04-11 | $0.9648000 | $0.9835000 | $1.01 | $0.9381000 |
2020-04-12 | $0.9835000 | $0.9921000 | $0.9935000 | $0.9603000 |
2020-04-13 | $0.9921000 | $0.9884000 | $1.03 | $0.9624000 |
2020-04-14 | $0.9884000 | $1.00 | $1.03 | $0.9686000 |
2020-04-15 | $1.00 | $0.9089000 | $0.9891000 | $0.9036000 |
2020-04-16 | $0.9089000 | $0.9413000 | $0.9975000 | $0.9413000 |
2020-04-17 | $0.9413000 | $0.8944000 | $0.9486000 | $0.8170000 |
2020-04-18 | $0.8944000 | $0.8739000 | $0.9356000 | $0.8710000 |
2020-04-19 | $0.8739000 | $0.8524000 | $0.8688000 | $0.8452000 |
2020-04-20 | $0.8524000 | $0.8574000 | $0.8594000 | $0.8115000 |
2020-04-21 | $0.8574000 | $0.8679000 | $0.8679000 | $0.8459000 |
2020-04-22 | $0.8679000 | $0.8798000 | $0.9162000 | $0.8698000 |
2020-04-23 | $0.8798000 | $0.8792000 | $0.9429000 | $0.8133000 |
2020-04-24 | $0.8792000 | $0.8696000 | $0.8944000 | $0.8418000 |
2020-04-25 | $0.8696000 | $0.8800000 | $0.8875000 | $0.8588000 |
2020-04-26 | $0.8800000 | $0.8895000 | $0.9457000 | $0.8695000 |
2020-04-27 | $0.8895000 | $0.9002000 | $0.9283000 | $0.8854000 |
2020-04-28 | $0.9002000 | $0.8909000 | $0.9188000 | $0.8800000 |
2020-04-29 | $0.8909000 | $0.8926000 | $1.02 | $0.8820000 |
2020-04-30 | $0.8926000 | $0.8663000 | $0.8810000 | $0.8204000 |
2020-05-01 | $0.8663000 | $0.8608000 | $0.9050000 | $0.8584000 |
2020-05-02 | $0.8608000 | $0.8742000 | $0.9008000 | $0.8352000 |
2020-05-03 | $0.8742000 | $0.8839000 | $0.9531000 | $0.8513000 |
2020-05-04 | $0.8839000 | $0.8823000 | $0.9734000 | $0.8549000 |
2020-05-05 | $0.8823000 | $0.8789000 | $0.9057000 | $0.8652000 |
2020-05-06 | $0.8789000 | $0.8544000 | $0.8966000 | $0.8240000 |
2020-05-07 | $0.8544000 | $0.8785000 | $1.16 | $0.8667000 |
2020-05-08 | $0.8785000 | $0.8715000 | $0.8737000 | $0.8395000 |
2020-05-09 | $0.8715000 | $0.8586000 | $0.8692000 | $0.8305000 |
2020-05-10 | $0.8586000 | $0.8661000 | $0.9015000 | $0.7859000 |
2020-05-11 | $0.8661000 | $0.8503000 | $0.8766000 | $0.7952000 |
2020-05-12 | $0.8503000 | $0.8528000 | $0.9051000 | $0.8280000 |
2020-05-13 | $0.8528000 | $0.8900000 | $0.9091000 | $0.8729000 |
2020-05-14 | $0.8900000 | $0.8614000 | $0.9373000 | $0.8426000 |
2020-05-15 | $0.8614000 | $0.8148000 | $0.8467000 | $0.7892000 |
2020-05-16 | $0.8148000 | $0.8470000 | $0.8562000 | $0.8141000 |
2020-05-17 | $0.8470000 | $0.8505000 | $0.8726000 | $0.8222000 |
2020-05-18 | $0.8505000 | $0.8504000 | $0.8711000 | $0.8281000 |
2020-05-19 | $0.8504000 | $0.8657000 | $0.8869000 | $0.8516000 |
2020-05-20 | $0.8657000 | $0.8616000 | $0.8667000 | $0.8326000 |
2020-05-21 | $0.8616000 | $0.8787000 | $0.9277000 | $0.8208000 |
2020-05-22 | $0.8787000 | $0.8776000 | $0.8931000 | $0.8663000 |
2020-05-23 | $0.8776000 | $0.8821000 | $0.8904000 | $0.8700000 |
2020-05-24 | $0.8821000 | $0.8450000 | $0.8788000 | $0.8168000 |
2020-05-25 | $0.8450000 | $0.9142000 | $1.01 | $0.8627000 |
2020-05-26 | $0.9142000 | $0.9083000 | $0.9243000 | $0.8942000 |
2020-05-27 | $0.9083000 | $0.9035000 | $0.9481000 | $0.8957000 |
2020-05-28 | $0.9035000 | $0.8690000 | $0.9418000 | $0.8643000 |
2020-05-29 | $0.8690000 | $0.8744000 | $0.8957000 | $0.8422000 |
2020-05-30 | $0.8744000 | $0.8930000 | $0.9378000 | $0.8880000 |
2020-05-31 | $0.8930000 | $0.8888000 | $0.8934000 | $0.8627000 |
2020-06-01 | $0.8888000 | $0.8961000 | $0.9604000 | $0.8915000 |
2020-06-02 | $0.8961000 | $0.8764000 | $0.8764000 | $0.8136000 |
2020-06-03 | $0.8764000 | $0.8915000 | $0.9080000 | $0.8727000 |
2020-06-04 | $0.8915000 | $0.8834000 | $0.9204000 | $0.8749000 |
2020-06-05 | $0.8834000 | $0.8668000 | $0.8899000 | $0.8507000 |
2020-06-06 | $0.8668000 | $0.8758000 | $0.9102000 | $0.8508000 |
2020-06-07 | $0.8758000 | $0.8805000 | $0.9164000 | $0.8789000 |
2020-06-08 | $0.8805000 | $0.8769000 | $0.9225000 | $0.8680000 |
2020-06-09 | $0.8769000 | $0.8695000 | $0.8861000 | $0.8648000 |
2020-06-10 | $0.8695000 | $0.8699000 | $0.8864000 | $0.8676000 |
2020-06-11 | $0.8699000 | $0.8581000 | $0.8661000 | $0.8045000 |
2020-06-12 | $0.8581000 | $0.8681000 | $0.9036000 | $0.8406000 |
2020-06-13 | $0.8681000 | $0.8837000 | $0.8882000 | $0.8600000 |
2020-06-14 | $0.8837000 | $0.8648000 | $0.8741000 | $0.8450000 |
2020-06-15 | $0.8648000 | $0.8666000 | $0.9000000 | $0.8624000 |
2020-06-16 | $0.8666000 | $0.8660000 | $0.8910000 | $0.8399000 |
2020-06-17 | $0.8660000 | $0.8691000 | $0.8838000 | $0.8440000 |
2020-06-18 | $0.8691000 | $0.8550000 | $0.8735000 | $0.8480000 |
2020-06-19 | $0.8550000 | $0.8463000 | $0.8606000 | $0.8296000 |
2020-06-20 | $0.8463000 | $0.8526000 | $0.8709000 | $0.8390000 |
2020-06-21 | $0.8526000 | $0.8498000 | $0.8508000 | $0.8338000 |
2020-06-22 | $0.8498000 | $0.8665000 | $0.8999000 | $0.8601000 |
2020-06-23 | $0.8665000 | $0.8516000 | $0.8663000 | $0.8316000 |
2020-06-24 | $0.8516000 | $0.8511000 | $0.8576000 | $0.8222000 |
2020-06-25 | $0.8511000 | $0.8646000 | $0.8778000 | $0.8351000 |
2020-06-26 | $0.8646000 | $0.8634000 | $0.8788000 | $0.8407000 |
2020-06-27 | $0.8634000 | $0.8395000 | $0.8644000 | $0.8114000 |
2020-06-28 | $0.8395000 | $0.8413000 | $0.8611000 | $0.8054000 |
2020-06-29 | $0.8413000 | $0.8391000 | $0.8535000 | $0.8282000 |
2020-06-30 | $0.8391000 | $0.8343000 | $0.8408000 | $0.8226000 |
2020-07-01 | $0.8343000 | $0.8340000 | $0.8578000 | $0.8317000 |
2020-07-02 | $0.8340000 | $0.8195000 | $0.8303000 | $0.8052000 |
2020-07-03 | $0.8195000 | $0.8219000 | $0.8302000 | $0.8097000 |
2020-07-04 | $0.8219000 | $0.8128000 | $0.8344000 | $0.8103000 |
2020-07-05 | $0.8128000 | $0.8092000 | $0.8211000 | $0.7997000 |
2020-07-06 | $0.8092000 | $0.8002000 | $0.8364000 | $0.7951000 |
2020-07-07 | $0.8002000 | $0.7739000 | $0.8046000 | $0.7536000 |
2020-07-08 | $0.7739000 | $0.7885000 | $0.8045000 | $0.7848000 |
2020-07-09 | $0.7885000 | $0.7440000 | $0.7845000 | $0.7440000 |
2020-07-10 | $0.7440000 | $0.7505000 | $0.7690000 | $0.7402000 |
2020-07-11 | $0.7505000 | $0.6573000 | $0.7557000 | $0.6370000 |
2020-07-12 | $0.6573000 | $0.6724000 | $0.6932000 | $0.6606000 |
2020-07-13 | $0.6724000 | $0.6556000 | $0.6721000 | $0.6250000 |
2020-07-14 | $0.6556000 | $0.6243000 | $0.6571000 | $0.6030000 |
2020-07-15 | $0.6243000 | $0.6133000 | $0.6506000 | $0.5988000 |
2020-07-16 | $0.6133000 | $0.6118000 | $0.6291000 | $0.6022000 |
2020-07-17 | $0.6118000 | $0.6115000 | $0.6316000 | $0.6043000 |
2020-07-18 | $0.6115000 | $0.6154000 | $0.6276000 | $0.6041000 |
2020-07-19 | $0.6154000 | $0.6190000 | $0.6454000 | $0.6101000 |
2020-07-20 | $0.6190000 | $0.6259000 | $0.6541000 | $0.6071000 |
2020-07-21 | $0.6259000 | $0.6168000 | $0.6599000 | $0.6109000 |
2020-07-22 | $0.6168000 | $0.6362000 | $0.6573000 | $0.6185000 |
2020-07-23 | $0.6362000 | $0.6333000 | $0.6501000 | $0.6245000 |
2020-07-24 | $0.6333000 | $0.6251000 | $0.6460000 | $0.6147000 |
2020-07-25 | $0.6251000 | $0.6239000 | $0.6449000 | $0.6130000 |
2020-07-26 | $0.6239000 | $0.6233000 | $0.6504000 | $0.6047000 |
2020-07-27 | $0.6233000 | $0.6042000 | $0.7415000 | $0.6023000 |
2020-07-28 | $0.6042000 | $0.6127000 | $0.6389000 | $0.5675000 |
2020-07-29 | $0.6127000 | $0.6124000 | $0.6418000 | $0.5883000 |
2020-07-30 | $0.6124000 | $0.6159000 | $0.6530000 | $0.5761000 |
2020-07-31 | $0.6159000 | $0.6266000 | $0.6565000 | $0.6174000 |
2020-08-01 | $0.6266000 | $0.6159000 | $0.6568000 | $0.6087000 |
2020-08-02 | $0.6159000 | $0.6022000 | $0.6086000 | $0.5485000 |
2020-08-03 | $0.6022000 | $0.6029000 | $0.6180000 | $0.5932000 |
2020-08-04 | $0.6029000 | $0.6010000 | $0.6123000 | $0.5864000 |
2020-08-05 | $0.6010000 | $0.6132000 | $0.6371000 | $0.6044000 |
2020-08-06 | $0.6132000 | $0.6189000 | $0.6248000 | $0.6074000 |
2020-08-07 | $0.6189000 | $0.6093000 | $0.6174000 | $0.5969000 |
2020-08-08 | $0.6093000 | $0.6221000 | $0.6382000 | $0.6074000 |
2020-08-09 | $0.6221000 | $0.6103000 | $0.6241000 | $0.5995000 |
2020-08-10 | $0.6103000 | $0.6163000 | $0.6281000 | $0.5937000 |
2020-08-11 | $0.6163000 | $0.6109000 | $0.6205000 | $0.5837000 |
2020-08-12 | $0.6109000 | $0.6210000 | $0.6367000 | $0.6103000 |
2020-08-13 | $0.6210000 | $0.6336000 | $0.6481000 | $0.6158000 |
2020-08-14 | $0.6336000 | $0.6229000 | $0.6337000 | $0.6062000 |
2020-08-15 | $0.6229000 | $0.6108000 | $0.6406000 | $0.5991000 |
2020-08-16 | $0.6108000 | $0.6090000 | $0.6325000 | $0.5865000 |
2020-08-17 | $0.6090000 | $0.6103000 | $0.6527000 | $0.6044000 |
2020-08-18 | $0.6103000 | $0.6024000 | $0.6158000 | $0.5805000 |
2020-08-19 | $0.6024000 | $0.6077000 | $0.6220000 | $0.5867000 |
2020-08-20 | $0.6077000 | $0.6088000 | $0.6228000 | $0.5825000 |
2020-08-21 | $0.6088000 | $0.6051000 | $0.6090000 | $0.5774000 |
2020-08-22 | $0.6051000 | $0.6009000 | $0.6220000 | $0.5665000 |
2020-08-23 | $0.6009000 | $0.6087000 | $0.6194000 | $0.5744000 |
2020-08-24 | $0.6087000 | $0.6119000 | $0.6190000 | $0.5997000 |
2020-08-25 | $0.6119000 | $0.5900000 | $0.5992000 | $0.5804000 |
2020-08-26 | $0.5900000 | $0.5957000 | $0.6376000 | $0.5878000 |
2020-08-27 | $0.5957000 | $0.5925000 | $0.6184000 | $0.5852000 |
2020-08-28 | $0.5925000 | $0.6011000 | $0.6219000 | $0.5923000 |
2020-08-29 | $0.6011000 | $0.5958000 | $0.6139000 | $0.5838000 |
2020-08-30 | $0.5958000 | $0.5952000 | $0.6148000 | $0.5925000 |
2020-08-31 | $0.5952000 | $0.5891000 | $0.6069000 | $0.5832000 |
2020-09-01 | $0.5891000 | $0.5932000 | $0.6166000 | $0.5910000 |
2020-09-02 | $0.5932000 | $0.5722000 | $0.5951000 | $0.5599000 |
2020-09-03 | $0.5722000 | $0.5252000 | $0.5380000 | $0.5039000 |
2020-09-04 | $0.5252000 | $0.5122000 | $0.5626000 | $0.4938000 |
2020-09-05 | $0.5122000 | $0.4956000 | $0.5159000 | $0.4826000 |
2020-09-06 | $0.4956000 | $0.4540000 | $0.5218000 | $0.4442000 |
2020-09-07 | $0.4540000 | $0.4428000 | $0.4709000 | $0.4373000 |
2020-09-08 | $0.4428000 | $0.4162000 | $0.4424000 | $0.4106000 |
모집통화 | 거래소 |
---|---|
XNS/BTC | biki |
XNS/USDT | biki |
XNS/BTC | bitmax |
XNS/USDT | bitmax |
XNS/BTC | hitbtc |
XNS/USDT | hitbtc |
XNS/BTC | kucoin |
XNS/USDT | kucoin |
Data exchange is the backbone of every business process. Insolar develops the platform and solutions to power trusted data exchange between businesses. Insolar Assured LedgerTM technology ensures data consistency, transparency and security. Control access and retain ownership of shared data. Insolar works with Microsoft, Oracle, UC Berkeley and Fortune Global 500. The team is made up of over 80 people, including 50 engineers, across Europe and North America.
Insolar Coin Swap - Insolar MainNet 1.0 and XNS Coin have been successfully launched! Insolar Coin Swap is now live! - https://xns.insolar.io/coin-swap/
Insolar Coin Swap is a coin distribution mechanism supporting the Insolar MainNet launch which allows holders of INS (ERC-20 token) to convert these tokens into XNS (Insolar native coin).
Insolar Coin Swap starts on February 3, 2020 at 12:00PM UTC and ends on August 3, 2020 at 12:00PM UTC.
To learn how to swap INS (ERC-20 token) to XNS (Insolar native coin) please see the coin swap instructions.
전체 이름 | Insolar (XNS) |
---|---|
시작 날짜 | 2017-04-12 |
알고리즘 | N/A |
Proof Type | DPoS |
웹사이트 | https://xns.insolar.io/ |
트위터 | @insolario |
페이스북 | N/A |
레딧 | N/A |
블록 넘버 | N/A |
블록 시간 | N/A |
블록 보상량 | N/A |
암호화폐 총 채굴량 | 100,000,000 XNS |
사전 채굴량 | N/A |
초당 순 해시속도 | N/A |
Insolar is building an open-source enterprise-grade blockchain platform to enable seamless interactions between companies and new growth opportunities powered by distributed trust. It creates cost efficiencies and new revenue streams, and powers transformative business models. Insolar’s cloud-based, blockchain-as-a-service (BaaS) architecture introduces dozens of industry-first features. It is rapidly deployable and solves the fundamental challenges of current enterprise blockchains, including scalability, ease of use, and interoperability. Insolar is ranked #1 among blockchain projects in development activity. It has one of the most impressive teams in the industry. These are 30+ full-time engineers, 10+ world-class academic researchers, and a proven team of enterprise leaders, all with extensive industrial experience in blockchain, IoT and AI/ML.
Team:
XNS will be holding its ICO on the 4th of December, 2017. The ICO token supply represents 60% of the total token supply, so there will be a total of 30,000,000 tokens available, for 0.003333 ETH each at the offering. The ICO funding target is 20,000 ETH, the funding cap is 60,000 ETH and is expected to end on the 25th of December, 2017 or when the funding cap is reached.
Token Reserve Split (40%):
ICO 상태 | Finished |
---|---|
토큰 공급량 | 50000000 |
시작 날짜 | 2017-12-04 |
종료 날짜 | 2017-12-25 |
기금 조성 (BTC) | 60,000 ETH |
기금 조성 (USD) | 41500000 |
초기가 (USD) | 1.2 |
보안 감사 회사 | N/A |
ICO 법적문제 | Corporation |
ICO 관할권 | N/A |
법적 조언자 | N/A |
블로그 | https://medium.com/insolar |
백서 | https://insolar.io/uploads/Insolar%20Tech%20Paper.pdf |